4 FT – 1/2″ Diameter x .050 Wall Aluminum Tubing 6063 Alloy T-6 Temper Clear Anodized
$24.99
Est. Delivery: September 15, 2026
SKU:
4 FT M-232
Category: Aluminum Angles, Bars, Channel & Tubing
Description
4 FT – 1/2″ Diameter x .050 Wall Aluminum Tubing 6063 Alloy T-6 Temper Clear Anodized.
FEATURES
- 4 FT – 1/2″ Diameter x .050 Wall Aluminum Tubing 6063 Alloy T-6 Temper Clear Anodized
- MADE IN USA
- Randall Manufacturing Co,. Inc part number 4 FT M-232
- .50″ outer diameter, .40″ inner diameter
Additional information
| Weight | 5.0 lbs |
|---|---|
| Dimensions | 48.0 × 0.5 × 0.039370079 in |
| Item Condition | New |
| language_tag | en_US |
| included_components | Item |
| marketplace_id | ATVPDKIKX0DER |
| unit | inches |
| decimal_value | 0.4 |
| item_package_quantity | 1 |
| unspsc_code | 40142000 |
| package_level | unit |
| item_type_keyword | funnels |
| number_of_items | 1 |
| size | 48 inches x 0.5 inches |
| part_number | 4 FT M-232 |
| specific_uses_for_product | construction |
| color | Clear |
| length | 48.0 |
| width | 0.5 |
| manufacturer | Randall Manufacturing Co,. Inc |
| model_number | 4 FT M-232 |
| supplier_declared_dg_hz_regulation | not_applicable |
| number_of_packs | 1 |
| item_length | 48.0 |
| item_name | 4 FT – 1/2″ Diameter x .050 Wall Aluminum Tubing 6063 Alloy T-6 Temper Clear Anodized |
| product_site_launch_date | 2019-12-01 00:00:00 UTC |
| nominal_wall_thickness | 0.050 inches |
| Material | Aluminum |
| type | Count |
| unit_count | 1.0 |
| MPN | 4 FT M-232 |
| Brand | Unbranded |
| Barcode | 095546015885 |
Shipping & Delivery
Related products
4 FT – 1/4″ Aluminum Channel 1/16″ Walls x 5/8″ High 6063 Alloy T-6 Temper Clear Anodized
$30.99
Est. Delivery: September 15, 2026
4 FT (48″) 1 1/4″ Round Tubing .050″ Wall Clear Anodized Aluminum
$33.59
Est. Delivery: September 15, 2026
